Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Freeport | 36 - 24 W | . | |||
(H) | vs Fryeburg Academy | 50 - 29 W | . | |||
(A) | vs Maranacook Community HS | 38 - 22 W | . | |||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Old Orchard Beach | 38 - 16 W | . | |||
(H) | vs Spruce Mountain HS | 35 - 17 W | . | |||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Yarmouth HS | Postponed | . | |||
(A) | vs Yarmouth HS | 34 - 9 W | . | |||
(H) | vs Greely HS | 23 - 58 L | . | |||
(A) | vs Cape Elizabeth | 41 - 45 L | . | |||
(A) | vs Sacopee Valley | 18 - 16 W | . | |||
(H) | vs Traip Academy | 40 - 17 W | . | |||
(H) | vs Yarmouth HS | 48 - 28 W | . | |||
(A) | vs Lake Region HS | 49 - 21 W | . | |||
(H) | vs Waynflete HS | Postponed | . | |||
(H) | vs Waynflete HS | 57 - 23 W | . | |||
(H) | vs Freeport | 67 - 59 W | . | |||
(A) | vs St. Dominic Academy | 43 - 32 W | . | |||
(H) | vs Wells HS | . | ||||
(H) | vs Wells HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | . |
https://polandregionalathletics.org