Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Knights Preseason RR |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Knights Preseason RR |
Cancelled | . | |||
(H) | vs Telstar Reg HS | Cancelled | . | |||
(H) | vs Lake Region HS | Postponed | . | |||
(A) |
vs Multiple Opponents
Red Riot Softball RR |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Knights RR |
. | ||||
(A) | vs Medomak Valley HS | . | ||||
(H) | vs Oak Hill HS | . | ||||
(H) | vs Lake Region HS | 7 - 0 W | . | |||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(H) | vs Gray-New Gloucester HS | 13 - 6 W | . | |||
(A) | vs Freeport | 18 - 5 W | . | |||
(A) | vs Cape Elizabeth | Postponed | . | |||
(A) | vs Lake Region HS | 8 - 7 W | . | |||
(A) | vs Cape Elizabeth | 3 - 10 L | . | |||
(A) | vs Yarmouth HS | 3 - 5 L | . | |||
(A) | vs Kennebunk HS | 2 - 6 L | . | |||
(A) | vs Sacopee Valley | Postponed | . | |||
(A) | vs Sacopee Valley | Postponed | . | |||
(A) | vs Greely HS | 1 - 2 L | . | |||
(H) | vs St. Dominic Academy | 14 - 2 W | . | |||
(H) | vs Yarmouth HS | 1 - 7 L | . | |||
(H) | vs Wells HS | 0 - 8 L | . | |||
(H) | vs Kennebunk HS | 4 - 7 L | . | |||
(H) | vs Yarmouth HS | Postponed | . | |||
(A) | vs Sacopee Valley | 8 - 15 L | . | |||
(H) | vs York HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(A) | vs Gray-New Gloucester HS | 0 - 5 L | . | |||
(A) | vs Greely HS | . | ||||
(H) | Softball w/ EL | . |
https://polandregionalathletics.org