Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Morse Soccer RR |
McMahon Athletic Complex | . | |||
(H) | vs Hall-Dale HS | . | ||||
(A) | vs Kennebunk HS | Cancelled | . | |||
(A) | vs Fryeburg Academy | Fryeburg Academy | 1 - 3 L | . | ||
(A) | vs North Yarmouth Academy | North Yarmouth Academy | 1 - 5 L | . | ||
(H) | vs Gray-New Gloucester HS | 0 - 3 L | . | |||
(H) | vs Greely HS | Poland Regional High School | 0 - 5 L | . | ||
(A) | vs Wells HS | Wells High School | 1 - 6 L | . | ||
(A) | vs Lake Region HS | Lake Region High School | 0 - 3 L | . | ||
(A) | vs St. Dominic Academy | 2 - 0 W | . | |||
(H) | vs Yarmouth HS | Poland Regional High School | 0 - 5 L | . | ||
(A) | vs Freeport | Freeport High School | 0 - 5 L | . | ||
(H) | vs Lake Region HS | 2 - 3 L | . | |||
(H) | vs Sacopee Valley | 1 - 4 L | . | |||
(A) | vs Cape Elizabeth | Cape Elizabeth High School | 0 - 8 L | . | ||
(H) | vs York HS | 1 - 6 L | . | |||
(H) | vs Wells HS | 2 - 7 L | . |
https://polandregionalathletics.org