Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lewiston HS | Edward Little High School | . | |||
(A) |
vs Edward Little HS
Hall of Fame Tournament |
Edward Little High School | . | |||
(H) | vs St. Dominic Academy | . | ||||
(A) | vs Buckfield Jr./Sr. HS | Cancelled | . | |||
(H) | vs Freeport | 21 - 47 L | . | |||
(A) | vs Morse HS | 29 - 27 W | . | |||
(A) | vs Wells HS | 15 - 51 L | . | |||
(H) | vs Maranacook Community HS | Postponed | . | |||
(H) | vs Maranacook Community HS | 37 - 54 L | . | |||
(A) | vs Cape Elizabeth | 25 - 49 L | . | |||
(H) | vs Old Orchard Beach | Postponed | . | |||
(A) | vs Sacopee Valley | 38 - 25 W | . | |||
(H) | vs York HS | 31 - 68 L | . | |||
(H) | vs Fryeburg Academy | 39 - 26 W | . | |||
(H) | vs Traip Academy | 32 - 44 L | . | |||
(A) | vs Old Orchard Beach | 27 - 42 L | . | |||
(A) | vs Greely HS | 35 - 67 L | . | |||
(H) | vs Gray-New Gloucester HS | 28 - 43 L | . | |||
(A) | vs Waynflete HS | 26 - 22 W | . | |||
(H) | vs Old Orchard Beach | 34 - 49 L | . | |||
(A) | vs Fryeburg Academy | 22 - 51 L | . | |||
(H) | vs Lake Region HS | 29 - 50 L | . | |||
(H) | vs Yarmouth HS | 21 - 47 L | . | |||
(A) | vs Cape Elizabeth | Postponed | . | |||
(A) | vs Cape Elizabeth | Postponed | . | |||
(A) | vs Cape Elizabeth | 28 - 36 L | . |
https://polandregionalathletics.org