Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Lewiston HS
Hall of Fame Tournament |
Lewiston High School | . | |||
(A) | vs Winthrop HS | Lake Region High School | . | |||
(A) | vs Mount Desert Island High | Lake Region High School | . | |||
(A) | vs Westbrook HS | Windham High School | . | |||
(A) | vs Freeport | 40 - 20 W | . | |||
(H) | vs Fryeburg Academy | 34 - 30 W | . | |||
(A) | vs Maranacook Community HS | 53 - 25 W | . | |||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Old Orchard Beach | 26 - 11 W | . | |||
(H) | vs Spruce Mountain HS | 47 - 37 W | . | |||
(H) | vs Gray-New Gloucester HS | 28 - 46 L | . | |||
(A) | vs Yarmouth HS | Postponed | . | |||
(A) | vs Yarmouth HS | 29 - 35 L | . | |||
(H) | vs Greely HS | 19 - 55 L | . | |||
(A) | vs Cape Elizabeth | 44 - 32 W | . | |||
(A) | vs Sacopee Valley | 35 - 22 W | . | |||
(H) | vs Traip Academy | 40 - 35 W | . | |||
(H) | vs Yarmouth HS | 40 - 48 L | . | |||
(A) | vs Lake Region HS | 37 - 51 L | . | |||
(H) | vs Waynflete HS | Postponed | . | |||
(H) | vs Waynflete HS | 41 - 28 W | . | |||
(H) | vs Freeport | 45 - 41 W | . | |||
(A) | vs St. Dominic Academy | 45 - 30 W | . | |||
(H) | vs Wells HS | 30 - 37 L | . | |||
(H) | vs Wells HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | 31 - 59 L | . | |||
(H) | Practice | Fryeburg Academy | Postponed | . | ||
(H) | Practice | Fryeburg Academy | . | |||
(A) | vs Wells HS | 37 - 30 W | . | |||
(A) | vs Lincoln Academy | Cross Insurance Center | 52 - 62 L | . | ||
(A) | Girls Basketball Games at SV 6:00/7:00 | Sacopee Valley High School | . |
https://polandregionalathletics.org