Boys 7th Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sacopee Valley | 69 - 24 W | . | |||
(H) | vs Bath Middle School | 53 - 43 W | . | |||
(H) | vs Tripp Middle School | Postponed | . | |||
(A) | vs Yarmouth HS | 59 - 53 W | . | |||
(A) | vs Raymond MS | Jordan Small School | 62 - 24 W | . | ||
(A) | vs Freeport Middle School | 44 - 29 W | . | |||
(H) | vs Gray-New Gloucester Middle School | 63 - 41 W | . | |||
(A) | vs Lake Region HS | 64 - 49 W | . | |||
(H) | vs Tripp Middle School | 52 - 29 W | . | |||
(H) | vs Freeport Middle School | 49 - 22 W | . | |||
(H) | vs Lake Region HS | 57 - 53 W | . | |||
(A) | vs Durham Elementary School | 58 - 29 W | . | |||
(H) | vs Waynflete HS | 56 - 43 W | . | |||
(A) | vs Tripp Middle School | 42 - 37 W | . | |||
(A) | vs Sacopee Valley | 67 - 22 W | . |
https://polandregionalathletics.org