Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs North Yarmouth Academy | . | ||||
(H) | vs Lisbon HS | 60 - 63 L | . | |||
(A) | vs Freeport | 52 - 48 W | . | |||
(H) | vs Morse HS | 59 - 52 W | . | |||
(H) | vs Wells HS | 31 - 64 L | . | |||
(A) | vs Maranacook Community HS | Postponed | . | |||
(A) | vs Maranacook Community HS | 66 - 74 L | . | |||
(H) | vs Gray-New Gloucester HS | 39 - 45 L | . | |||
(H) | vs Old Orchard Beach | 46 - 44 W | . | |||
(H) | vs Sacopee Valley | 61 - 31 W | . | |||
(A) | vs York HS | 24 - 56 L | . | |||
(A) | vs Fryeburg Academy | 24 - 58 L | . | |||
(A) | vs Traip Academy | 68 - 43 W | . | |||
(A) | vs Old Orchard Beach | 40 - 42 L | . | |||
(H) | vs Greely HS | 50 - 56 L | . | |||
(A) | vs Gray-New Gloucester HS | 37 - 47 L | . | |||
(H) | vs Waynflete HS | 37 - 40 L | . | |||
(H) | vs Fryeburg Academy | 34 - 67 L | . | |||
(A) | vs Lake Region HS | 55 - 65 L | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Cape Elizabeth | Postponed | . | |||
(H) | vs Cape Elizabeth | Postponed | . | |||
(H) | vs Cape Elizabeth | 29 - 51 L | . |
https://polandregionalathletics.org