Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lake Region HS | Postponed | . | |||
(H) | vs Lake Region HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | 7 - 11 L | . | |||
(H) | vs Freeport | 5 - 6 L | . | |||
(H) | vs Cape Elizabeth | Postponed | . | |||
(H) | vs Lake Region HS | 4 - 3 W | . | |||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Yarmouth HS | Cancelled | . | |||
(H) | vs Kennebunk HS | . | ||||
(H) | vs Sacopee Valley | Postponed | . | |||
(H) | vs Oxford Hills HS | Postponed | . | |||
(H) | vs Greely HS | Postponed | . | |||
(H) | vs Falmouth HS | 0 - 14 L | . | |||
(A) | vs Wells HS | . | ||||
(A) | vs Kennebunk HS | . | ||||
(A) | vs Sacopee Valley | . | ||||
(H) | vs Yarmouth HS | . | ||||
(A) | vs York HS | . | ||||
(A) | vs Fryeburg Academy | Postponed | . | |||
(A) | vs Oxford Hills HS | . | ||||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(A) | vs Lake Region HS | . |
https://polandregionalathletics.org