Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Gorham HS
Hall of Fame Tournament |
Edward Little High School | . | |||
(A) | vs Edward Little HS | Edward Little High School | . | |||
(A) | vs North Yarmouth Academy | . | ||||
(H) | vs Lisbon HS | Poland Regional High School | . | |||
(A) | vs Freeport | 41 - 49 L | . | |||
(H) | vs Morse HS | Poland Regional High School | 52 - 79 L | . | ||
(H) | vs Wells HS | Poland Regional High School | 40 - 68 L | . | ||
(A) | vs Maranacook Community HS | Postponed | . | |||
(A) | vs Maranacook Community HS | 48 - 59 L | . | |||
(H) | vs Gray-New Gloucester HS | Poland Regional High School | 56 - 68 L | . | ||
(H) | vs Old Orchard Beach | Poland Regional High School | 73 - 64 W | . | ||
(H) | vs Sacopee Valley | Poland Regional High School | 81 - 59 W | . | ||
(A) | vs York HS | 47 - 82 L | . | |||
(A) | vs Fryeburg Academy | Fryeburg Academy | 33 - 47 L | . | ||
(A) | vs Traip Academy | 45 - 54 L | . | |||
(A) | vs Old Orchard Beach | Old Orchard Beach High School | 81 - 63 W | . | ||
(H) | vs Greely HS | Poland Regional High School | 62 - 94 L | . | ||
(A) | vs Gray-New Gloucester HS | 49 - 68 L | . | |||
(H) | vs Waynflete HS | Poland Regional High School | 26 - 63 L | . | ||
(H) | vs Fryeburg Academy | 47 - 38 W | . | |||
(A) | vs Lake Region HS | 54 - 55 L | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Cape Elizabeth | Poland Regional High School | Postponed | . | ||
(H) | vs Cape Elizabeth | Poland Regional High School | Postponed | . | ||
(H) | vs Cape Elizabeth | Poland Regional High School | 41 - 44 L | . |
https://polandregionalathletics.org