Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sanford HS | Poland Regional High School | . | |||
(A) |
vs Lewiston HS
Hall of Fame Tournament |
Lewiston High School | . | |||
(A) | vs Lewiston HS | . | ||||
(H) | vs Lewiston HS | Poland Regional High School | . | |||
(H) | vs Dirigo HS | Poland Regional High School | . | |||
(H) | vs Mount Desert Island High | Poland Regional High School | . | |||
(H) | vs Monmouth Academy | Poland Regional High School | . | |||
(H) | vs Freeport | Poland Regional High School | 48 - 43 W | . | ||
(A) | vs Fryeburg Academy | 44 - 62 L | . | |||
(H) | vs Maranacook Community HS | Poland Regional High School | 62 - 61 W | . | ||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(H) | vs Old Orchard Beach | Poland Regional High School | 53 - 55 L | . | ||
(A) | vs Spruce Mountain HS | 50 - 51 L | . | |||
(A) | vs Gray-New Gloucester HS | Postponed | . | |||
(A) | vs Gray-New Gloucester HS | 52 - 63 L | . | |||
(H) | vs Yarmouth HS | Poland Regional High School | Postponed | . | ||
(H) | vs Yarmouth HS | Poland Regional High School | 37 - 73 L | . | ||
(A) | vs Greely HS | 64 - 80 L | . | |||
(H) | vs Cape Elizabeth | Poland Regional High School | 39 - 59 L | . | ||
(H) | vs Sacopee Valley | Poland Regional High School | 68 - 28 W | . | ||
(A) | vs Traip Academy | 55 - 58 L | . | |||
(A) | vs Yarmouth HS | 26 - 64 L | . | |||
(H) | vs Lake Region HS | Poland Regional High School | Postponed | . | ||
(H) | vs Lake Region HS | Poland Regional High School | 50 - 56 L | . | ||
(A) | vs Waynflete HS | 48 - 46 W | . | |||
(A) | vs Freeport | 61 - 57 W | . | |||
(H) | vs St. Dominic Academy | Poland Regional High School | 49 - 27 W | . | ||
(A) | vs Wells HS | Postponed | . | |||
(A) | vs Wells HS | 56 - 82 L | . | |||
(H) | vs Gray-New Gloucester HS | Poland Regional High School | Postponed | . | ||
(H) | vs Gray-New Gloucester HS | Poland Regional High School | 51 - 53 L | . |
https://polandregionalathletics.org