Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Leavitt Area HS | Poland Regional High School | Cancelled | . | ||
(A) | vs Gray-New Gloucester HS | Cancelled | . | |||
(H) | vs Mountain Valley HS | Cancelled | . | |||
(H) | vs Monmouth Academy | Cancelled | . | |||
(A) | vs Lake Region HS | Cancelled | . | |||
(H) | vs Greely HS | Cancelled | . | |||
(H) | vs Yarmouth HS | . | ||||
(A) | vs Wells HS | . | ||||
(H) | vs York HS | . | ||||
(A) | vs Sacopee Valley | . | ||||
(H) | vs Cape Elizabeth | . | ||||
(A) | vs Maranacook Community HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(H) | vs Freeport | . | ||||
(A) | vs Greely HS | Greely Rd Fields | . | |||
(A) | vs Lewiston HS | Lewiston High School | . | |||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Yarmouth HS | . | ||||
(H) | vs St. Dominic Academy | . |
https://polandregionalathletics.org