Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Windham H.S | . | ||||
(H) | Hall-Dale HS | . | ||||
(H) | vs Freeport HS | . | ||||
(H) | Monmouth Academy | . | ||||
(H) | vs Edward Little HS | . | ||||
(A) | vs Oak Hill HS | . | ||||
(H) | vs Medomak Valley HS | . | ||||
(H) | vs Sacopee Valley HS | . | ||||
(A) | vs Gray-New Gloucester HS | GNG | . | |||
(A) | vs Yarmouth HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Yarmouth HS | . | ||||
(H) | vs Lake Region HS | . | ||||
(A) | vs Greely HS | Greely Rd Fields | . | |||
(A) | vs Lewiston HS | . | ||||
(H) | vs Gray-New Gloucester HS | . | ||||
(H) | vs Cape Elizabeth HS | . | ||||
(A) | vs Lake Region HS | . | ||||
(A) | vs Freeport HS | . | ||||
(A) | vs Wells HS | . | ||||
(H) | vs York HS | . |
https://polandregionalathletics.org