Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Knights Preaseason RR |
. | ||||
(H) | vs Edward Little HS | Cancelled | . | |||
(H) | vs Lake Region HS | Postponed | . | |||
(A) |
vs Madison Area Memorial HS
Mud Ball Classic |
Cancelled | . | |||
(H) | vs Lake Region HS | 8 - 6 W | . | |||
(H) | vs Oak Hill HS | . | ||||
(H) | vs Gray-New Gloucester HS | Postponed | . | |||
(H) | vs Gray-New Gloucester HS | 0 - 11 L | . | |||
(A) | vs Freeport | 9 - 3 W | . | |||
(A) | vs Cape Elizabeth | Postponed | . | |||
(A) | vs Lake Region HS | 3 - 9 L | . | |||
(A) | vs Cape Elizabeth | 0 - 6 L | . | |||
(A) | vs Yarmouth HS | 2 - 4 L | . | |||
(A) | vs Kennebunk HS | 0 - 4 L | . | |||
(A) | vs Sacopee Valley | Postponed | . | |||
(A) | vs Greely HS | 0 - 4 L | . | |||
(H) | vs St. Dominic Academy | 4 - 0 W | . | |||
(A) | vs Falmouth HS | 1 - 11 L | . | |||
(H) | vs Wells HS | 3 - 9 L | . | |||
(H) | vs Kennebunk HS | 1 - 7 L | . | |||
(A) | vs Sacopee Valley | 4 - 5 L | . | |||
(H) | vs York HS | . | ||||
(H) | vs Fryeburg Academy | . | ||||
(A) | vs Gray-New Gloucester HS | 4 - 1 W | . |
https://polandregionalathletics.org